Year: | 1978 |
Length: | 9.23m |
Location: | Algarve Portugal |
Price: | €13,500 Tax Exempt |
View Details |
Year: | 1998 |
Length: | 39' 4" |
Location: | Kent UK |
Price: | £60,000 Tax Paid |
View Details |
Year: | 1974 |
Length: | 9.25m |
Location: | Devon UK |
Price: | £9,950 |
View Details |
Year: | 2018 |
Length: | 49' |
Location: | Provence-Alpes-Cote d'Azur France |
Price: | €430,000 Tax Paid |
View Details |
Year: | 2013 |
Length: | 48' |
Location: | Lisboa Portugal |
Price: | €190,000 Ex. Tax |
View Details |
Year: | 1973 |
Length: | 33' |
Location: | Lisboa Portugal |
Price: | €27,000 Inc. Tax |
View Details |
Year: | 2005 |
Length: | 11.730m |
Location: | Mugla Turkey |
Price: | £74,000 Tax Not Paid |
View Details |
Year: | 2006 |
Length: | 13.760m |
Location: | Greece |
Price: | €120,000 Tax Not Paid |
View Details |
Year: | 2011 |
Length: | 14.000m |
Location: | Provence-Alpes-Cote d'Azur France |
Price: | €140,000 |
View Details |
Year: | 2019 |
Length: | 13.240m |
Location: | Mugla Turkey |
Price: | €220,000 Tax Not Paid |
View Details |